General Info | |
Price: | $325,000 |
Miles Per Gallon: | --- mpg |
Curb Weight: | 2756 lbs |
Layout: | Mid-Engine/RWD |
Transmission: | 6-Speed Manual |
Engine | |
Type: | V12 |
Displacement: | 7291 cc |
Horsepower: | 555 bhp @ 5900 rpm |
Torque: | 553 lb-ft @ 4050 rpm |
Redline: | 7000 rpm |
Performance | |
0-60 mph: | 3.5 sec |
0-100 mph: | 8 sec |
Quarter Mile: | --- |
Skidpad: | --- |
Top Speed: | 220 mph |
Braking, 60-0 mph: | 127 ft |
Slalom Speed: | 64.5 mph |
Tuesday, July 3, 2007
Pagani Zonda C12-S 7.3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment