
| General Info | |
| Price: | $45,000 |
| Miles Per Gallon: | 18/23 |
| Curb Weight: | 3450 lbs |
| Layout: | Front-Engine/RWD |
| Transmission: | 6-Speed Manual |
| Engine | |
| Type: | Inline Turbo 6 |
| Displacement: | 2997 cc |
| Horsepower: | 320 bhp @ 5600 rpm |
| Torque: | 315 lb-ft @ 4800 rpm |
| Redline: | --- rpm |
| Performance | |
| 0-60 mph: | 5.1 sec |
| 0-100 mph: | --- |
| Quarter Mile: | --- |
| Skidpad: | --- |
| Top Speed: | 155 mph |
| Braking, 60-0 mph: | --- |
| Slalom Speed: | --- |
No comments:
Post a Comment