The Swedish Koenigsegg supercar is the second most powerful series-produced car today.
Koenigsegg CCR has a very powerful engine thanks to the Swedish Lysholm twin-screw compressor and a new exhaust system made of titanium.
This takes the engine’s power output to the extreme peak value of 806 hp at 6.900 rpm. The torque curve also shows high values over a broad revolution band with a peak value of 920 Nm (678 ftlb) at 5.700 rpm.
General Info | |
Price: | N/A |
Main dimensions (L x W x H): | N/A |
Curb Weight: | 2595 lbs |
Layout: | Mid-Engine/RWD |
Transmission: | 6-Speed Manual |
Engine | |
Type: | Supercharged V8 |
Displacement: | 4700 cc |
Horsepower: | 806 bhp @ 6900 rpm |
Torque: | 678 lb-ft @ 5700 rpm |
Redline: | 7600 rpm |
Performance | |
0-60 mph: | 3.2 sec |
0-100 mph: | 7.9 sec |
Top Speed: | 242 mph |
Miles Per Gallon: | 11 mpg |
No comments:
Post a Comment